> For the complete documentation index, see [llms.txt](https://docs.dcio.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dcio.app/administration/ki-preise.md).

# KI-Preise

## KI-Preise

Neben dem Lizenzpreis für heise I/O wird die Nutzung der KI-Modelle abgerechnet. Unsere Preise spiegeln die Kosten der KI-Modell-Anbieter wider und beinhalten einen kleinen Aufschlag, um die zusätzlichen Kosten für Betrieb, Bereitstellung unserer APIs und Pflegeaufwand abzudecken.

<details>

<summary>Datenschutz &#x26; Nutzungsbedingungen KI-Modelle</summary>

**Microsoft Azure**

Anbieter: Microsoft Corporation, One Microsoft Way, Redmond, WA 98052-6399, United States\
Server-Region: EU (Deutschland, Schweden)\
Datenschutzerklärung: <https://privacy.microsoft.com/de-de/privacystatement>\
Nutzungsbedingungen: <https://azure.microsoft.com/de-de/support/legal/>

***

**OpenAI**

Anbieter: OpenAI, L.L.C., 3180 18th St, San Francisco, CA 94110, United States\
Server-Region: weltweit\
Datenschutz: <https://openai.com/policies/privacy-policy>\
Nutzungsbedingungen: <https://openai.com/policies/terms-of-use/>

***

**Google**

Anbieter: Google LLC, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States\
Server-Region: weltweit, sowie EU Multi-Region\
Datenschutz: <https://policies.google.com/privacy>\
Nutzungsbedingungen: <https://policies.google.com/terms>

***

**Anthropic**

Anbieter: Anthropic Ireland, Limited, 6th Floor South Bank House, Barrow Street, Dublin 4, Dublin, Ireland\
Server-Region: weltweit\
Datenschutz: <https://www.anthropic.com/legal/privacy>\
Nutzungsbedingungen: <https://www.anthropic.com/legal/commercial-terms>

***

**OpenRouter**

Anbieter: OpenRouter, Inc\
Server-Region: weltweit\
Datenschutz: <https://openrouter.ai/privacy>\
Nutzungsbedingungen: <https://openrouter.ai/terms>

***

**Tensorix**

Anbieter: Tensorix Ltd., Unit 25, Classon House, Dundrum Business Park, Dublin 14, Ireland\
Server-Region: EU (Dublin, Irland und Helsinki, Finnland)\
Datenschutz: <https://tensorix.ai/privacy>\
Nutzungsbedingungen: <https://tensorix.ai/terms>

***

**Mistral AI**

Anbieter: Mistral AI, 15 rue des Halles, 75001 Paris, France\
Server-Region: EU (Frankreich und Schweden)\
Datenschutz: [https://legal.mistral.ai/terms/privacy-policy](https://legal.mistral.ai/terms/privacy-policy?language=en-US)\
Nutzungsbedingungen: <https://www.legal.mistral.ai/terms/>

</details>

#### OpenAI (EU)

Diese Modelle werden in der EU gehostet.

| Model           | Input (per 1K Tokens) | Output (per 1K Tokens) |
| --------------- | --------------------- | ---------------------- |
| o1              | $0,0198               | $0,0792                |
| o3 Mini         | $0,001452             | $0,005808              |
| o3              | $0,00264              | $0,01056               |
| o4 Mini         | $0,001452             | $0,005808              |
| GPT-4o          | $0,0033               | $0,0132                |
| GPT-4o Mini     | $0,000198             | $0,000792              |
| GPT-4.1         | $0,00264              | $0,01056               |
| GPT-4.1 Mini    | $0,000528             | $0,002112              |
| GPT-4.1 Nano    | $0,000132             | $0,000528              |
| GPT-5           | $0,00165              | $0,0132                |
| GPT-5 Mini      | $0,00033              | $0,00264               |
| GPT-5 Nano      | $0,000066             | $0,000528              |
| GPT-5.1         | $0,00165              | $0,0132                |
| GPT-5.4         | $0,0033               | $0,0198                |
| GPT-5.6 Sol     | $0,0066               | $0,0396                |
| GPT-5.6 Sol Pro | $0,0066               | $0,0396                |
| GPT-5.6 Terra   | $0,0033               | $0,0198                |
| GPT-5.6 Luna    | $0,00132              | $0,00792               |

| Model                   | Processing          |
| ----------------------- | ------------------- |
| Whisper (Audio-to-Text) | $0.00012 per Second |

{% hint style="info" %}
Whisper (Audio-zu-Text) transkribiert Audio-Dateien via Azure, OpenAI und Anthropic-Modellen.
{% endhint %}

#### OpenAI (US)

Diese Modelle werden in den USA gehostet.

| Model                 | Input (per 1K Tokens) | Output (per 1K Tokens) |
| --------------------- | --------------------- | ---------------------- |
| GPT-4o Search         | $0,003                | $0,012                 |
| GPT-4o                | $0,003                | $0,012                 |
| GPT-4o Mini           | $0,00018              | $0,00072               |
| GPT-4.1               | $0,0024               | $0,0096                |
| GPT-4.1 Mini          | $0,00048              | $0,00192               |
| GPT-4.1 Nano          | $0,00012              | $0,00048               |
| o3                    | $0,0024               | $0,0096                |
| o3 Mini               | $0,00132              | $0,00528               |
| o3 Deep Research      | $0,012                | $0,048                 |
| o4 Mini Deep Research | $0,0024               | $0,0096                |
| o4 Mini               | $0,00132              | $0,00528               |
| GPT-5 Mini            | $0,0003               | $0,0024                |
| GPT-5 Nano            | $0,00006              | $0,00048               |
| ChatGPT-5.2           | $0,0021               | $0,0168                |
| GPT-5.2 Thinking      | $0,0021               | $0,0168                |
| GPT-5.2 Pro           | $0,0252               | $0,2016                |
| ChatGPT-5.3           | $0,0021               | $0,0168                |
| GPT-5.4               | $0,003                | $0,018                 |
| GPT-5.4 Mini          | $0,0009               | $0,0054                |
| GPT-5.4 Nano          | $0,00024              | $0,0015                |
| GPT-5.4 Pro           | $0,036                | $0,216                 |
| GPT-5.5               | $0,006                | $0,036                 |
| GPT-5.5 Pro           | $0,036                | $0,216                 |
| GPT-5.6 Sol           | $0,006                | $0,036                 |
| GPT-5.6 Sol Pro       | $0,006                | $0,036                 |
| GPT-5.6 Terra         | $0,003                | $0,018                 |
| GPT-5.6 Luna          | $0,0012               | $0,0072                |

#### Google (EU)

Diese Modelle werden in der EU gehostet.

| Model                 | Input (per 1K Tokens) | Output (per 1K Tokens) |
| --------------------- | --------------------- | ---------------------- |
| Gemini 3.5 Flash      | $0,00198              | $0,01188               |
| Gemini 3.5 Flash-Lite | $0,000396             | $0,0033                |
| Gemini 3.1 Flash-Lite | $0,00033              | $0,00198               |
| Gemini 2.5 Pro        | $0,0015               | $0,012                 |
| Gemini 2.5 Flash      | $0,00036              | $0,003                 |
| Gemini 2.5 Flash-Lite | $0,00012              | $0,00048               |

#### Google (US)

Diese Modelle werden in den USA gehostet.

| Model                 | Input (per 1K Tokens) | Output (per 1K Tokens) |
| --------------------- | --------------------- | ---------------------- |
| Gemini 3.6 Flash      | $0,0018               | $0,009                 |
| Gemini 3.5 Flash-Lite | $0,00036              | $0,003                 |
| Gemini 3.1 Flash-Lite | $0,0003               | $0,0018                |
| Gemini 3.1 Pro        | $0,0024               | $0,0144                |
| Gemini 3 Flash        | $0,0006               | $0,0036                |
| Gemini 2.5 Pro        | $0,0015               | $0,012                 |
| Gemini 2.5 Flash      | $0,00036              | $0,003                 |
| Gemini 2.5 Flash-Lite | $0,00012              | $0,00048               |

#### Anthropic (EU)

Diese Modelle werden in der EU gehostet.

| Model             | Input (per 1K Tokens) | Output (per 1K Tokens) |
| ----------------- | --------------------- | ---------------------- |
| Claude Opus 5     | $0,0066               | $0,033                 |
| Claude Sonnet 5   | $0,00396              | $0,0132                |
| Claude Sonnet 4.6 | $0,00396              | $0,0198                |
| Claude Opus 4.6   | $0,0066               | $0,033                 |
| Claude Opus 4.7   | $0,0066               | $0,033                 |
| Claude Opus 4.8   | $0,0066               | $0,033                 |
| Claude Haiku 4.5  | $0,00132              | $0,0066                |
| Claude Opus 4.5   | $0,0066               | $0,033                 |
| Claude Sonnet 4.5 | $0,00396              | $0,0198                |
| Claude Sonnet 4   | $0,0036               | $0,018                 |

#### Anthropic (US)

Diese Modelle werden in den USA gehostet.

| Model             | Input (per 1K Tokens) | Output (per 1K Tokens) |
| ----------------- | --------------------- | ---------------------- |
| Claude Fable 5    | $0,012                | $0,06                  |
| Claude Opus 5     | $0,006                | $0,03                  |
| Claude Sonnet 5   | $0,0036               | $0,018                 |
| Claude Sonnet 4.6 | $0,0036               | $0,018                 |
| Claude Opus 4.6   | $0,006                | $0,03                  |
| Claude Opus 4.7   | $0,006                | $0,03                  |
| Claude Opus 4.8   | $0,006                | $0,03                  |
| Claude Haiku 4.5  | $0,0012               | $0,006                 |
| Claude Opus 4.5   | $0,006                | $0,03                  |
| Claude Sonnet 4.5 | $0,0036               | $0,018                 |

#### Mistral (EU)

Diese Modelle werden in der EU gehostet.

| Model            | Input (per 1K Tokens) | Output (per 1K Tokens) |
| ---------------- | --------------------- | ---------------------- |
| Mistral Small 3  | $0,00012              | $0,00036               |
| Mistral Medium 3 | $0,00048              | $0,0024                |
| Mistral Large 3  | $0,0006               | $0,0018                |
| Magistral Medium | $0,0024               | $0,006                 |

| Model                     | OCR per 1 page |
| ------------------------- | -------------- |
| Mistral Document AI & OCR | $0,0048        |

#### Mistral (US)

Diese Modelle werden in den USA gehostet.

| Model           | Input (per 1K Tokens) | Output (per 1K Tokens) |
| --------------- | --------------------- | ---------------------- |
| Mistral Small 3 | $0,000108             | $0,00036               |

#### Deepseek (EU)

Diese Modelle werden in der EU gehostet.

| Model             | Input (per 1K Tokens) | Output (per 1K Tokens) |
| ----------------- | --------------------- | ---------------------- |
| DeepSeek V4 Pro   | $0,0021               | $0,0042                |
| DeepSeek V4 Flash | $0,00018              | $0,00036               |

#### Deepseek (US)

Diese Modelle werden in den USA gehostet.

| Model       | Input (per 1K Tokens) | Output (per 1K Tokens) |
| ----------- | --------------------- | ---------------------- |
| DeepSeek R1 | $0,0036               | $0,0096                |
| DeepSeek V3 | $0,00036              | $0,00114               |

#### Meta AI (US)

Diese Modelle werden in den USA gehostet.

| Model            | Input (per 1K Tokens) | Output (per 1K Tokens) |
| ---------------- | --------------------- | ---------------------- |
| Llama 4 Scout    | $0,0003               | $0,00084               |
| Llama 4 Maverick | $0,00042              | $0,0012                |

#### Perplexity (US)

Diese Modelle werden in den USA gehostet.

| Model                   | Input (per 1K Tokens) | Output (per 1K Tokens) |
| ----------------------- | --------------------- | ---------------------- |
| Sonar Deep Research     | $0,0024               | $0,0096                |
| Sonar Deep Research Low | $0,0024               | $0,0096                |
| Sonar Pro               | $0,0036               | $0,018                 |
| Sonar Pro Search        | $0,0036               | $0,018                 |
| Sonar Reasoning Pro     | $0,0024               | $0,0096                |

#### Moonshot AI (EU)

Diese Modelle werden in der EU gehostet.

| Model     | Input (per 1K Tokens) | Output (per 1K Tokens) |
| --------- | --------------------- | ---------------------- |
| Kimi K3   | $0,0036               | $0,018                 |
| Kimi K2.6 | $0,0012               | $0,0048                |

#### Moonshot AI (US)

Diese Modelle werden in den USA gehostet.

| Model     | Input (per 1K Tokens) | Output (per 1K Tokens) |
| --------- | --------------------- | ---------------------- |
| Kimi K2.5 | $0,000588             | $0,003                 |

#### Alibaba (US)

Diese Modelle werden in den USA gehostet.

| Model           | Input (per 1K Tokens) | Output (per 1K Tokens) |
| --------------- | --------------------- | ---------------------- |
| Qwen 3 Thinking | $0,00078              | $0,0036                |

#### Cohere (US)

Diese Modelle werden in den USA gehostet.

| Model               | Input (per 1K Tokens) | Output (per 1K Tokens) |
| ------------------- | --------------------- | ---------------------- |
| Command A           | $0,003                | $0,012                 |
| Command A Reasoning | $0,003                | $0,012                 |

#### Z.ai (EU)

Diese Modelle werden in der EU gehostet.

| Model   | Input (per 1K Tokens) | Output (per 1K Tokens) |
| ------- | --------------------- | ---------------------- |
| GLM-5.2 | $0,0018               | $0,0054                |

#### xAI (US)

Diese Modelle werden in den USA gehostet.

| Model    | Input (per 1K Tokens) | Output (per 1K Tokens) |
| -------- | --------------------- | ---------------------- |
| Grok 4.5 | $0,0024               | $0,0072                |

### Websuche Kosten

{% columns %}
{% column width="50%" %}
Bei KI-Modellen die Websuche unterstützen, diese aber nicht nativ eingebunden haben, also vom Nutzer ausgewählt werden muss, fallen zusätzliche Kosten an.
{% endcolumn %}

{% column width="50%" %}

<figure><img src="https://2531030223-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8A97fwxcnu8tkiPuS172%2Fuploads%2FbkObQAt2fD7gBriJooZK%2Fimage.png?alt=media&#x26;token=a0bf97d8-49bd-4bda-9717-8d92801894a0" alt=""><figcaption></figcaption></figure>
{% endcolumn %}
{% endcolumns %}

<table><thead><tr><th width="140.5">Anbieter</th><th width="122.5">KI-Modelle</th><th>Preisregel</th></tr></thead><tbody><tr><td>OpenAI (EU)</td><td>*</td><td>Eine Anfrage an das KI-Modell mit aktivierter Websuche-Option kann mehrere Websuchen auslösen. Jede Websuche kostet $0.014.</td></tr><tr><td>Anthropic,<br>OpenAI (US)</td><td>*</td><td>Eine Anfrage an das KI-Modell mit aktivierter Websuche-Option kann mehrere Websuchen auslösen. Jede Websuche kostet $0.01.</td></tr><tr><td>Google</td><td>Gemini 2.*</td><td>Eine Anfrage an das KI-Modell mit aktivierter Websuche-Option kostet zusätzlich $0.045 unabhängig von der Anzahl der ausgeführten Websuchen.</td></tr><tr><td>Google</td><td>Gemini 3.*</td><td>Eine Anfrage an das KI-Modell mit aktivierter Websuche-Option kann mehrere Websuchen auslösen. Jede Websuche kostet $0.014.</td></tr></tbody></table>

### Bildgenerierung Kosten

Die Preise basieren auf den Output-Token pro generiertem Bild und den entsprechenden Image-Token Preisen.

> **Hinweis:** Die unten aufgeführten Preise beziehen sich ausschließlich auf die **Bildausgabe**. Zusätzliche Kosten für Eingabetext, Eingabebilder und generierten Text fallen wie gewohnt an.

**Gemini 2.5 Flash Image (aka Nano Banana)**

|      Größe | Token pro Bild | Preis pro 1K Token | Preis pro Bild |
| ---------: | -------------: | -----------------: | -------------- |
| Klein (1K) |           1290 |             $0,036 | $0,04644       |

**Gemini 3 Pro Image Preview (aka Nano Banana Pro)**

| Größe       | Token pro Bild | Preis pro 1K Token | Preis pro Bild |
| ----------- | -------------: | -----------------: | -------------: |
| Klein (1K)  |           1120 |             $0,144 |       $0,16128 |
| Mittel (2K) |           1120 |             $0,144 |       $0,16128 |
| Groß (4K)   |           2000 |             $0,144 |         $0,288 |

**Gemini 3.1 Flash Image Preview (aka Nano Banana 2)**

| Größe        | Token pro Bild | Preis pro 1K Token | Preis pro Bild |
| ------------ | -------------: | -----------------: | -------------: |
| Mini (512px) |            747 |             $0,072 |      $0,053784 |
| Klein (1K)   |           1120 |             $0,072 |       $0,08064 |
| Mittel (2K)  |           1680 |             $0,072 |       $0,12096 |
| Groß (4K)    |           2520 |             $0,072 |       $0,18144 |

**Gemini 3.1 Flash-Lite Image (aka Nano Banana 2 Lite)**

| Größe      | Token pro Bild | Preis pro 1K Token | Preis pro Bild |
| ---------- | -------------: | -----------------: | -------------: |
| Klein (1K) |           1120 |             $0,036 |       $0,04032 |

{% hint style="info" %}
Gemini 2.5 Flash Image und Gemini 3.1 Flash-Lite Image unterstützen ausschließlich die Bildgröße 1K (1024px).
{% endhint %}

**GPT Image 1.5 (US)**

| Seitenverhältnis | Token pro Bild | Preis pro 1K Token | Preis pro Bild |
| ---------------- | -------------: | -----------------: | -------------: |
| 1:1 (1024×1024)  |           4160 |            $0,0384 |      $0,159744 |
| 2:3 (1024×1536)  |           6240 |            $0,0384 |      $0,239616 |
| 3:2 (1536×1024)  |           6208 |            $0,0384 |     $0,2383872 |

**GPT Image 1.5 (EU)**

| Seitenverhältnis | Token pro Bild | Preis pro 1K Token | Preis pro Bild |
| ---------------- | -------------: | -----------------: | -------------: |
| 1:1 (1024×1024)  |           4160 |           $0,04224 |     $0,1757184 |
| 2:3 (1024×1536)  |           6240 |           $0,04224 |     $0,2635776 |
| 3:2 (1536×1024)  |           6208 |           $0,04224 |    $0,26222592 |

**GPT Image 2 (US)**

| Seitenverhältnis | Token pro Bild | Preis pro 1K Token | Preis pro Bild |
| ---------------- | -------------: | -----------------: | -------------: |
| 1:1 (1024×1024)  |           7024 |             $0,036 |      $0,252864 |
| 2:3 (1024×1536)  |           5488 |             $0,036 |      $0,197568 |
| 3:2 (1536×1024)  |           5488 |             $0,036 |      $0,197568 |
